Library Resources
| Nume BDI | Domeniu | Tipuri de resurse |
|---|---|---|
Academic Journals | art and humanities, engineering, medical science, social sciences, biological sciences, physical sciences and agricultural sciences | journals |
| Academic Earth | Multidisciplinary | full courses and lectures (including video in some cases) from Yale, MIT, Harvard, Stanford, UC Berkeley, LSE, Princeton |
| ACLS Humanities E-Book - Open Access Collection | Architectural History | E-Books |
| ANU Press | Multidisciplinary | E-books and journals |
| ART-Dok Publishing Platform for Art Studies | Art, Photography and Design | Mixt |
| arXiv.org | Multidisciplinary | preprint articles |
| BASE | Multidisciplinary | journals, institutional repositories, digital collections |
| Bentham Open | Science, Medicine, Technology and Social Sciences | journals |
| Bibliography of the History of Art (BHA) | Art | articles |
| BioMedCentral (BMC) | Biology, Clinical Medicine and Health | E-Journals |
| Brill Publishing (Open Access Content) | Multidisciplinary | E-Books, Journals, Articles and Chapters |
| British Library images | Multidisciplinary | images |
| Cambridge Core | Multidisciplinary | journals and E-books |
| Centers for Disease Control: Public Health Image Library (PHIL) | Medicine | images |
| CORE | Multidisciplinary | journals |
| DART Europe | Multidisciplinary | Dissertations and Theses |
| De Gruyter Open Access Journals | Multidisciplinary | journals |
| Digital Commons Network | Multidisciplinary | peer-reviewed journal articles, book chapters, dissertations, working papers, conference proceedings, and other original scholarly work from hundreds of universities and colleges worldwide |
| DigiVatLib | Religious and Theological Studies | manuscripts of Vatican, incunabula, archival materials, graphic materials etc. |
| Dimensions | Multidisciplinary | Mixt (publications, grants, policy, data and metrics) |
| Directory of Open Access Books (DOAB) | Multidisciplinary | E-books |
| DIRECTORY OF OPEN ACCESS JOURNALS (DOAJ) | Multidisciplinary | journals |
| EBSCO Open Dissertations | Multidisciplinary | Dissertations and Theses |
| E-LIS: the Open Archive for Library and information Science | Librarianship and Information Science | Mixed (preprints, theses, e-books, conference papers, dataset and more) |
| Emerald Open Access | Multidisciplinary | articles and chapters |
| EU Screen | Multidisciplinary | videos (Europe’s audiovisual heritage) |
| Europe PubMed Central | Medicine | articles |
| Europeana | Multidisciplinary | images, texts, audio and video |
| Free Medical Journals | Medicine | journals |
| Frontiers | Science, Technology and Medicine | journals, articles |
| GLOBAL ETD SEARCH | Multidisciplinary | Dissertations and Theses |
| Google Scholar | Multidisciplinary | peer-reviewed papers, theses, books, pre-prints, abstracts, and technical reports. |
| HathiTrust | Multidisciplinary | E-Books |
| Health and Environmental Research Online (HERO) | Medicine | Scientific Studies and References |
| Humanities Digital Library | Humanities | journals and E-books |
| iGroup- American Library Association eBook Collection | Librarianship and Information Science | E-Books |
| Independent Voices: An Open Access Collection of an Alternative Press | Literary Studies | newspapers, magazines and journals |
| Index of Articles on Jewish Studies (RAMBI) | Religious and Theological Studies | articles, e-books |
| IntechOpen | Physical Sciences, Engineering and Technology, Life Sciences, Health Sciences, Social Sciences and Humanities | E-Books |
| International Financial Statistics - International Monetary Fund (IMF) | Economics | data |
| International Monetary Fund's (IMF) eLibrary | Economics | periodicals, books, working papers and studies, data and statistical tools |
| JSTOR | Multidisciplinary | journals, E-books and images |
| Medknow | Medicine | journals |
| MedRxiv | Medicine | preprint articles |
| Merck Manual (Medical References) | Medicine | 3D Models, images, audio, videos, case studies, podcasts etc. |
| Metropolitan Museum of Art | Art | E-books |
| Milne Open Textbooks | Multidisciplinary | E-Books |
| MIT Press Direct | Multidisciplinary | E-books and journals |
| National Gallery of Art | Art | images |
| Neuroscience Information Framework | Medicine | data, materials, and tools on neuroscience topics |
| OAPEN Online library of open access books | Multidisciplinary | E-books |
| OECD Economics Department Working Papers | Economics | E-books and journals |
| OER Repositories & Platforms List | Multidisciplinary | platforms and repositories |
| Open Access Digital Theological Library | Religious and Theological Studies | journals and E-books |
| Open Access Theses and Dissertations | Multidisciplinary | Dissertations and Theses |
| Open Book Publishers (OBP) | Multidisciplinary | E-Books |
| Open Educational Resources Collective | Multidisciplinary | E-Books |
| OPEN HUMANITIES PRESS (OHP) | Humanities | journals and E-books |
| Open Library of Humanities (OLH) | Humanities | journals |
| Open Research Library (ORL) | Multidisciplinary | E-Books |
| Open Textbook Library | Multidisciplinary | E-books |
| Open Textbooks | Multidisciplinary | E-Books |
| OpenDOAR | Multidisciplinary | Repositories |
| Openverse | Multidisciplinary | Images |
| OSF Preprints | Multidisciplinary | preprints |
| OXFORD ACADEMIC | Multidisciplinary | journals, articles and book chapters |
| Pexels | Multidisciplinary | images |
| PQDT Open | Multidisciplinary | Dissertations and Theses |
| Project Gutenberg | Multidisciplinary | E-books |
| PubMed Central (PMC) | Medicine | journals |
| Religion | Open Access Articles | Digital Commons Network | Religious and Theological Studies | articles |
| Religion Online | Religion | articles and chapters |
| Research Papers in Economics (RePEc) | Economics | journals, E-books, articles and chapters |
| ResearchGate | Multidisciplinary | Mixt |
| ScienceOpen | Multidisciplinary | articles |
| Scientific Research Publishing (SCIRP) | Multidisciplinary | journals |
| Scilit | Multidisciplinary | journal articles, book chapters, monographs and preprints |
| Social Science Research Network (SSRN) | Multidisciplinary | preprint research papers |
| SpringerOpen | Multidisciplinary | journals |
| Symbols.com | Multidisciplinary | images |
| Taylor & Francis Open Access eBooks | Multidisciplinary | E-Books and chapters |
| The History of Nordic Women’s Literature | Literature | articles |
| THE HUMAN BRAIN.INFO | Medicine | 3D Anatomy Atlas of the Human Brain |
| The Internet Archive | Multidisciplinary | Mixt |
| The LibriVox Free Audiobook Collection | Multidisciplinary | audiobooks |
| The National Institutes of Health (NIH) Image Gallery | Medicine | images |
| The Networked Digital Library of Theses and Dissertations (NDLTD) | Multidisciplinary | Dissertations and Theses |
| The Online Books Page | Multidisciplinary | E-Books |
| The Open Library of Humanities | Humanities | journals |
| Theological Commons | Religious and Theological Studies | books, journals, audio recordings, photographs, manuscripts, and other formats dating from 975 C.E. to the present. |
| TOBIAS | Multidisciplinary | theses |
| UCL Press Open Access eBooks | Multidisciplinary | E-Books |
| Undata | Economics | statistical information |
| University of Pennsylvania | Multidisciplinary | Dissertations and Theses, articles, journals |
| Unsplash | Multidisciplinary | images |
| VADS | Multidisciplinary | images |
| W&M Scholar Works | Multidisciplinary | theses |
| Wellcome Collection | Multidisciplinary | images |
| Wiley-Blackwell Open Access Collection | Multidisciplinary | journals |
| Zendy Open (Research Library) | Multidisciplinary | articles, journals, and e-books |


